Sponsored
°✳ haley ✳°
Sponsored
Lillith 🖤
Sponsored
Violet
Questions before subscribing
Why are two featured pages from the same performer?
Updated: 2026-10-31
Showing 23 of 1,577 Oklahoma OnlyFans creators
Sponsored
°✳ haley ✳°
Sponsored
Lillith 🖤
Sponsored
Violet
Updated: 2026-10-31
| # | City / region | Creators | % F | % M | % T |
|---|---|---|---|---|---|
| 1 | Oklahoma City | 267 | 70% | 25% | 2% |
| 2 | Tulsa | 168 | 58% | 32% | 3% |
| 3 | 13 | 69% | 15% | 8% | |
| 4 | 12 | 67% | 8% | 25% | |
| 5 | 10 | 50% | 50% | 0% | |
| 6 | Muskogee | 7 | 57% | 43% | 0% |
| 7 | Edmond | 6 | 50% | 50% | 0% |
| 8 | Del City | 5 | 40% | 60% | 0% |
| 9 | Broken Arrow | 4 | 25% | 50% | 25% |
| 10 | Enid | 4 | 50% | 50% | 0% |
| 11 | Ada | 4 | 75% | 25% | 0% |
| 12 | Perry | 3 | 33% | 33% | 0% |
| 13 | Moore | 3 | 67% | 0% | 33% |
| 14 | Ardmore | 3 | 33% | 33% | 33% |
| 15 | Chickasha | 3 | 67% | 33% | 0% |
| 16 | Yukon | 3 | 33% | 67% | 0% |
| 17 | Ponca City | 3 | 67% | 33% | 0% |
| 18 | Miami | 3 | 33% | 67% | 0% |
| 19 | Sperry | 2 | 100% | 0% | 0% |
| 20 | Sapulpa | 2 | 50% | 0% | 50% |
| 21 | Owasso | 2 | 100% | 0% | 0% |
| 22 | Davis | 2 | 50% | 50% | 0% |
| 23 | Durant | 2 | 100% | 0% | 0% |
| 24 | Altus | 2 | 0% | 100% | 0% |
| Ada | 4 | 75% | 25% | 0% | |
| Altus | 2 | 0% | 100% | 0% | |
| Antlers | 1 | 100% | 0% | 0% | |
| Apache | 1 | 100% | 0% | 0% | |
| Ardmore | 3 | 33% | 33% | 33% | |
| Atoka | 1 | 0% | 100% | 0% | |
| Bartlesville | 1 | 0% | 100% | 0% | |
| Broken Arrow | 4 | 25% | 50% | 25% | |
| Calera | 1 | 0% | 0% | 100% | |
| Checotah | 1 | 100% | 0% | 0% | |
| Chickasha | 3 | 67% | 33% | 0% | |
| Choctaw | 1 | 100% | 0% | 0% | |
| Claremore | 1 | 0% | 100% | 0% | |
| Coleman | 1 | 100% | 0% | 0% | |
| Davis | 2 | 50% | 50% | 0% | |
| Del City | 5 | 40% | 60% | 0% | |
| Durant | 2 | 100% | 0% | 0% | |
| Edmond | 6 | 50% | 50% | 0% | |
| Enid | 4 | 50% | 50% | 0% | |
| Eufala | 1 | 0% | 100% | 0% | |
| Frogville | 1 | 100% | 0% | 0% | |
| Grand Lake | 1 | 100% | 0% | 0% | |
| Grove | 1 | 100% | 0% | 0% | |
| Haskell County | 1 | 0% | 100% | 0% | |
| Holdenville | 1 | 0% | 100% | 0% | |
| Hooker | 1 | 100% | 0% | 0% | |
| Idabel | 1 | 0% | 100% | 0% | |
| 12 | 67% | 8% | 25% | ||
| Madill | 1 | 0% | 100% | 0% | |
| Mannford | 1 | 100% | 0% | 0% | |
| Miami | 3 | 33% | 67% | 0% | |
| Midwest City | 1 | 100% | 0% | 0% | |
| Moore | 3 | 67% | 0% | 33% | |
| Muskogee | 7 | 57% | 43% | 0% | |
| Newalla | 1 | 0% | 100% | 0% | |
| Nichols Hills | 1 | 0% | 100% | 0% | |
| 13 | 69% | 15% | 8% | ||
| Oklahoma City | 267 | 70% | 25% | 2% | |
| Owasso | 2 | 100% | 0% | 0% | |
| Perry | 3 | 33% | 33% | 0% | |
| Ponca City | 3 | 67% | 33% | 0% | |
| Roland | 1 | 100% | 0% | 0% | |
| Sapulpa | 2 | 50% | 0% | 50% | |
| Sperry | 2 | 100% | 0% | 0% | |
| 10 | 50% | 50% | 0% | ||
| Tahlequah | 1 | 100% | 0% | 0% | |
| Tishomingo | 1 | 100% | 0% | 0% | |
| Tonkawa | 1 | 100% | 0% | 0% | |
| Tulsa | 168 | 58% | 32% | 3% | |
| Wagoner | 1 | 100% | 0% | 0% | |
| Waurika | 1 | 100% | 0% | 0% | |
| Wichita Mountains | 1 | 100% | 0% | 0% | |
| Yukon | 3 | 33% | 67% | 0% |
| # | Creator | Likes | Followers | Media | Top % in world by likes |
|---|---|---|---|---|---|
| 1 | TheCooks (NO PPV) | 812,472 | 5,541 | 2,792 | Top 0.082% |
| 2 | Iluvvyami😈 | 720,573 | 814 | 1,123 | Top 0.1% |
| 3 | Dani Girl | 154,554 | 33,408 | 4,629 | Top 0.86% |
| 4 | 💍 Sadie Andrews VIP | 149,516 | 1,105 | 1,722 | Top 0.89% |
| 5 | Kelster | 100,565 | 141 | 1,325 | Top 1.4% |
| 6 | Martina Ortiz 🇦🇷✨ | 100,414 | 0 | 2,254 | Top 1.4% |
| 7 | Nicole | 97,134 | 24,399 | 1,576 | Top 1.5% |
| 8 | h o n e y 🍯 | 96,255 | 521 | 540 | Top 1.5% |
Source: American OnlyFans Creators live model index.
2 places, A to Z.
54 places, A to Z.
Tap the heart on any creator to save them here. Favorites stay on this device.